Clear terms, transparent pricing, and a calm, respectful household — professionally managed for those who value focus and stability during their time in Oxford.
The house is fully set up for day-to-day living and academic work.
Rooms and shared spaces are thoughtfully equipped so that residents can arrive with a suitcase and settle in immediately, without needing to purchase or arrange additional household items or manage additional financial committements.
This approach is particularly valued by international residents arriving in Oxford from abroad.
Pricing
Rooms are offered on a fully inclusive basis, covering utilities, govermental council taxes, broadband, and shared household services.
Longer-term academic stays: typically £900–£1,100 per month
Shorter-term or flexible stays: typically £1,100–£1,500 per month
Pricing varies by room type, dates, and length of stay. Exact availability and rent are confirmed during the enquiry process.
University of Oxford interactive map
The official University map provides detailed building-level information, accessibility notes, and campus navigation.
Getting around Oxford from Percy Street
The locations below show typical commuting options from the house. Times are approximate averages. Bus routes listed are common local services. Each destination links directly to Google Maps for live directions.
Central Oxford — Humanities & core teaching
| Destination | Cycle | Walk | Bus routes | Map |
|---|---|---|---|---|
| Bodleian Library (incl. Weston Library) | ~13–15 min | ~25–30 min | 3, 8, 900 | Google Maps |
| Radcliffe Camera | ~13–15 min | ~25–30 min | 3, 8, 900 | Google Maps |
| Clarendon Building | ~13–15 min | ~25–30 min | 3, 8, 900 | Google Maps |
| Examination Schools | ~13–15 min | ~25–30 min | 3, 8, 900 | Google Maps |
STEM — Science Area & nearby departments
| Department | Cycle | Walk | Bus routes | Map |
|---|---|---|---|---|
| Department of Physics | ~12–15 min | >30 min | 8, 280 | Google Maps |
| Department of Chemistry | ~12–15 min | >30 min | 8, 280 | Google Maps |
| Department of Engineering Science | ~12–15 min | >30 min | 8, 280 | Google Maps |
| Mathematical Institute | ~12–15 min | >30 min | 8, 280 | Google Maps |
| Department of Computer Science | ~13–16 min | >30 min | 8, 280 | Google Maps |
| Department of Earth Sciences | ~12–15 min | >30 min | 8, 280 | Google Maps |
| Department of Biochemistry | ~12–15 min | >30 min | 8, 280 | Google Maps |
Social Sciences & policy
| Department | Cycle | Walk | Bus routes | Map |
|---|---|---|---|---|
| Department of Economics | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Department of Politics and International Relations | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Department of Sociology | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Department of Anthropology | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Department of Geography and the Environment | ~12–16 min | >30 min | 3, 8, 900 | Google Maps |
| Oxford Internet Institute | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Blavatnik School of Government | ~13–16 min | >30 min | 3, 8, 900 | Google Maps |
| Saïd Business School | ~13–16 min | >30 min | 3, 8, 900 | Google Maps |
Medical Sciences — individual institutions (Headington)
| Institution | Cycle | Walk | Bus routes | Map |
|---|---|---|---|---|
| John Radcliffe Hospital | ~18–22 min | >30 min | 20, 100, 280 | Google Maps |
| Churchill Hospital | ~20–24 min | >30 min | 280 | Google Maps |
| Nuffield Orthopaedic Centre | ~22–26 min | >30 min | 280 | Google Maps |
| Nuffield Department of Medicine | ~18–22 min | >30 min | 20, 100, 280 | Google Maps |
| Nuffield Department of Population Health | ~18–22 min | >30 min | 20, 100, 280 | Google Maps |
| Nuffield Department of Clinical Neurosciences | ~18–22 min | >30 min | 20, 100, 280 | Google Maps |
| Nuffield Department of Surgical Sciences | ~20–24 min | >30 min | 280 | Google Maps |
| Department of Physiology, Anatomy and Genetics | ~18–22 min | >30 min | 20, 100, 280 | Google Maps |
| Department of Pathology | ~18–22 min | >30 min | 20, 100, 280 | Google Maps |
Education, Development & Area Studies
| Department | Cycle | Walk | Bus routes | Map |
|---|---|---|---|---|
| Department of Education | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Department of International Development | ~12–15 min | >30 min | 3, 8, 900 | Google Maps |
| Russian and East European Studies | ~13–16 min | >30 min | 3, 8, 900 | Google Maps |
| Latin American Centre | ~13–16 min | >30 min | 3, 8, 900 | Google Maps |
Oxford Brookes University
| Campus | Cycle | Walk | Bus routes | Map |
|---|---|---|---|---|
| Oxford Brookes University (Headington) | ~12–15 min | >30 min | 20, 280, 900 | Google Maps |
External research campuses
| Destination | Bus routes | Typical time | Map |
|---|---|---|---|
| Harwell Science and Innovation Campus | X32 / ST1 | ~45–60 min | Google Maps |
| Rutherford Appleton Laboratory | X32 / ST1 | ~50–65 min | Google Maps |
| JET Fusion Facility | X32 / ST1 + transfer | ~55–75 min | Google Maps |
Regional, London & day-trip destinations
Oxford is well connected by train, coach, and bus, making London and the surrounding Cotswolds easy to reach for work, leisure, and visiting friends or family.
| Destination | Typical route | Approx. time | Map |
|---|---|---|---|
| London Heathrow Airport | Direct coach (Oxford–Heathrow) | ~60–90 min | Google Maps |
| London Gatwick Airport | Coach (via Heathrow) or train | ~2–2.5 hrs | Google Maps |
| London Paddington (by train) | Direct train from Oxford | ~55–65 min | Google Maps |
| London Marble Arch / Baker Street | Direct coach | ~1.5–2 hrs | Google Maps |
| Abingdon | Direct local bus | ~30–40 min | Google Maps |
| Cambridge | Train (via London or direct routes) | ~2.5–3 hrs | Google Maps |
| Bicester Village (designer outlet) | Train or car | ~25–35 min | Google Maps |
| Blenheim Palace (UNESCO World Heritage Site) | Bus or car | ~30–40 min | Google Maps |
| Stratford-upon-Avon (Shakespeare) | Train or car | ~1.5–2 hrs | Google Maps |
| Moreton-in-Marsh (Cotswolds) | Direct train | ~90 min | Google Maps |
| Bourton-on-the-Water (Cotswolds) | Train + bus or car | ~2–2.5 hrs | Google Maps |
| Jeremy Clarkson’s Farm Shop (Diddly Squat) | Car | ~40–45 min | Google Maps |
| The Farmer’s Dog (Jeremy Clarkson’s pub) | Car | ~45–50 min | Google Maps |
Walking distance highlights — everyday life & nearby green spaces
Many of Oxford’s most enjoyable spaces are within walking distance of the house. The places below are commonly used by residents for daily walks, exercise, meals, or time away from study. Walking times reflect realistic routes at a normal pace.
| Destination | Approx. walk | Notes | Map |
|---|---|---|---|
| The Chester Arms (pub) | ~3–5 min | Well-known local pub with food, immediately nearby | Google Maps |
| River path by Donnington Bridge | ~10–15 min | Quiet riverside paths used for walking and running | Google Maps |
| Christ Church Meadow | ~15–20 min | Large riverside meadow, popular for walking and running | Google Maps |
| South Park | ~20–25 min | Open park with panoramic views over Oxford | Google Maps |
| Oxford Botanic Garden | ~20–25 min | Historic gardens at the edge of the city centre | Google Maps |
| Folly Bridge (pubs & river) | ~18–22 min | River crossing with pubs and outdoor seating | Google Maps |
| Iffley Lock | ~25–30 min | Locks, rowing activity, and riverside walks | Google Maps |
| Carfax Tower (city centre) | ~25–30 min | Traditional reference point for Oxford city centre | Google Maps |
| Ashmolean Museum | ~28–30 min | Major university museum and exhibitions | Google Maps |
| Pitt Rivers Museum | ~30 min | Anthropology and archaeology collections | Google Maps |
| Oxford University Museum of Natural History | ~30 min | Natural sciences collections and exhibitions | Google Maps |
| Oxford Golf Club (Hill Top Road) | ~20–25 min | Local golf course in South Oxford; walkable from the house | Google Maps |
The House
The house is occupied by a small number of academic residents and is run as a quiet, respectful shared household.
Shared spaces are used considerately, with an emphasis on maintaining a calm environment that supports study, research, and day-to-day living.
Reliable, high-speed internet is available throughout the house, supporting online research, teaching, and video calls.
The house is prepared so that residents can arrive and settle in immediately. Bedrooms and shared spaces are equipped for day-to-day living and academic work, allowing new arrivals to focus on their studies rather than household setup.
Laundry facilities include washing machines, heat-pump tumble dryers, indoor drying racks, and dehumidifiers, as well as outdoor clothes lines for air-drying when weather allows.
This setup ensures laundry can be managed efficiently without impacting bedrooms.
Bedrooms
A private, quiet space for study and rest.
Set up so you can work comfortably from day one.
Each bedroom is set up to support focused study and comfortable day-to-day living. All rooms include a proper desk and chair, bedside lighting, secure storage, dehumidifier, fans and individual room thermostat controlling the radiator and generous wardrobe space.
Some rooms are additionally equipped with computer screens or televisions, depending on layout.
First Floor Single Bedded Room
First Floor Single Bedded Room
Common Lounge
A shared space for downtime, not disruption.
Comfortable, calm, and suitable for quiet social use.
The lounge is arranged to be comfortable and welcoming, while remaining suitable for a quiet, respectful household.
Seating is generous and suitable for shared use, with a television and board games available for occasional leisure.
The space is intended for low-key social use rather than parties, and supports a calm atmosphere throughout the house.
Loft
A flexible space for quiet work or occasional use.
Separate from bedrooms and shared living areas
The loft provides additional, self-contained space that can be used for focused work, reading, or occasional quiet use. Its separation from the main living areas helps preserve calm and privacy throughout the house.
Ground Floor Double Bedded Room
First Floor Double Bedded Room
Garden
Outdoor space for shared meals and relaxed time together.
Well suited to use during the British summer months.
The garden is set up for outdoor dining and informal entertaining, including shared meals and barbecues. It provides a pleasant extension of the living space during warmer weather, supporting a sociable but relaxed household atmosphere.
Smoking is possible in the garden.
Academic tenancy enquiries
This house is intended for postgraduate, doctoral, and visiting academic students seeking a quiet, respectful living environment in Oxford.
If you believe this would be a good fit for your studies, please use the form below to introduce yourself. Enquiries are reviewed carefully to ensure compatibility with the household.
All rents are fully inclusive, with clear and transparent terms. Viewings are arranged following an initial suitability check.